| Event | Date | 
                                        |  | 
                                        |  | 
                                
                                    | Financial Year End | 30 June 2018 | 
                                
                                    | Payment of 2017 - 2018 Interim Dividend | 27 April 2018 | 
                                
                                    | Record Date for 2017 - 2018 Interim Dividend | 13 April 2018 | 
                                
                                    | Book-close Dates | 10 April 2018 - 13 April 2018 | 
                                
                                    | Last Registration Date for 2017 - 2018 Interim Dividend | 9 April 2018 | 
                                
                                    | 2017 - 2018 Interim Results Announcement | 27 February 2018 | 
                                
                                    | Payment of 2016 - 2017 Final Dividend | 9 January 2018 | 
                                
                                    | Interim Period End | 31 December 2017 | 
                                
                                    | Record Date for 2016 - 2017 Final Dividend | 22 December 2017 | 
                                
                                    | Book-close Dates | 19 December 2017 - 22 December 2017 | 
                                
                                    | Last Registration Date for 2016 - 2017 Final Dividend | 18 December 2017 | 
                                
                                    | Annual General Meeting | 8 December 2017 | 
                                
                                    | Record Date for Annual General Meeting | 8 December 2017 | 
                                
                                    | Book-close Dates | 5 December 2017 - 8 December 2017 | 
                                
                                    | Last Registration Date for Annual General Meeting | 4 December 2017 | 
                                
                                    | 2016 - 2017 Final Results Announcement | 29 September 2017 | 
                                
                                    | Financial Year Beginning | 1 July 2017 | 
                                                
                                            |  | 
                                        
                                            |  |  |