Consolidated Audited Results (all in HK$'000)
For the year ended 30 June
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Turnover | 171,469 | 126,939 | 410,257 | 294,752 | 50,567 |
| Profit (loss) attributable to owners of the Company/equity holders/ Net profit (loss) for the year | 130,160 | 92,135 | 35,455 | (137) | (47,597) |
| Dividends/Distributions | 41,630 | 8,764 | 8,764 | 8,764 | 8,764 |
| Dividends/Distributions per share (Hong Kong cents) | 20.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Basic Earnings (Loss) per share (Hong Kong cents) | 59.4 | 42.1 | 16.2 | (0.1) | (21.7) |
| Diluted Earnings per share (Hong Kong cents) | N/A | N/A | N/A | N/A | N/A |
| Notes: |
|