Consolidated Audited Results (all in HK$'000)
For the year ended 30 June
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Turnover | 100,096 | 126,437 | 86,722 | 140,302 | 165,392 |
| Profit (loss) attributable to owners of the Company/equity holders/ Net profit (loss) for the year | 75,814 | 36,521 | (62,467) | 80,075 | 217,479 |
| Dividends/Distributions | 8,764 | 8,764 | 10,955 | 13,146 | 13,146 |
| Dividends/Distributions per share (Hong Kong cents) | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 |
| Basic Earnings (Loss) per share (Hong Kong cents) | 34.6 | 16.7 | (28.5) | 36.5 | 99.3 |
| Diluted Earnings per share (Hong Kong cents) | N/A | N/A | N/A | N/A | N/A |
| Notes: |
|