Consolidated Audited Results (all in HK$'000)
For the year ended 30 June
| 2016 | 2015 | 2014 | 2013 | 2012 | |
| Turnover | 103,870 | 103,437 | 106,215 | 124,504 | 94,216 |
| Profit (loss) attributable to owners of the Company/equity holders/ Net profit (loss) for the year | 95,085 | 101,586 | 94,972 | 123,166 | 85,003 |
| Dividends/Distributions | - | - | 10,970 | 9,867 | 8,764 |
| Dividends/Distributions per share (Hong Kong cents) | 5.50 | 5.50 | 5.00 | 4.50 | 4.00 |
| Basic Earnings (Loss) per share (Hong Kong cents) | 42.7 | 46.3 | 43.3 | 56.20 | 38.80 |
| Diluted Earnings per share (Hong Kong cents) | 40.7 | 43.5 | 40.9 | 54.10 | 38.50 |
| Notes: |
|