Consolidated Audited Assets, Liabilities and Equity (all in HK$'000)
At as 30 June
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Property, plant and equipment | 13,987 | 12,475 | 13,541 | 8,525 | 8,229 |
| Investment properties | - | 500,000 | 420,000 | 420,000 | 460,000 |
| Property interest | 455,432 | - | - | - | - |
| Properties held for development | 225,654 | 219,848 | 200,195 | - | - |
| Properties under development | - | - | - | 131,509 | 284,654 |
| Deposit paid to acquire land use right | - | - | - | 51,064 | 51,064 |
| Goodwill | - | - | 161 | 1,302 | 2,443 |
| Interests in associates | - | - | - | - | 421 |
| Investments in securities | - | - | - | - | - |
| Interest in a joint venture | - | - | - | - | - |
| Amount due from a joint venture | - | - | - | - | - |
| Other receivables | 27,220 | 18,442 | 15,062 | - | - |
| Loan receivables | 2,164 | 7,147 | 14,729 | 1,616 | 2,147 |
| Net current assets (liabilities) | 382,246 | 316,133 | 365,537 | 307,399 | 87,049 |
| Minority interests | 34,865 | 30,688 | 28,146 | 25,390 | 25,442 |
| Deferred tax liabilities | 27,721 | 19,613 | 7,955 | 5,750 | - |
| Long-term loans | - | 123,500 | 140,636 | 167,073 | 124,797 |
| Amount due to a related company - due after one year | 17,490 | - | - | - | - |
| Other payable - due after one year | - | 493 | 493 | 493 | 2,996 |
| Loan from a related company | - | 68,620 | 102,595 | - | - |
| Shareholders' funds | 1,026,627 | 831,131 | 749,400 | 722,709 | 742,772 |
| Notes: |
|