Consolidated Audited Assets, Liabilities and Equity (all in HK$'000)
At as 30 June
| 2016 | 2015 | 2014 | 2013 | 2012 | |
| Property, plant and equipment | 1,743 | 2,012 | 1,979 | 2,049 | 2,222 |
| Investment properties | 1,926,240 | 2,000,101 | 1,930,079 | 1,867,428 | 1,737,936 |
| Property interest | - | - | - | - | - |
| Properties held for development | - | - | - | - | - |
| Properties under development | - | - | - | - | - |
| Deposit paid to acquire land use right | - | - | - | - | - |
| Goodwill | - | - | - | - | - |
| Interests in associates | - | - | - | - | - |
| Investments in securities | - | - | - | - | - |
| Interest in a joint venture | 71,570 | 94,467 | 76,235 | 85,614 | 60,972 |
| Amount due from a joint venture | 235,184 | 239,924 | 252,355 | 236,927 | 246,393 |
| Loan receivables | - | - | - | - | - |
| Net current assets (liabilities) | (16,068) | 121,505 | 108,635 | (117,112) | 46,037 |
| Non-controlling interests | 34,154 | 36,572 | 34,466 | 32,851 | 29,626 |
| Deferred tax liabilities | 283,573 | 282,051 | 272,312 | 261,041 | 231,355 |
| Long-term loans | - | 164,592 | 191,192 | - | 205,718 |
| Amount due to a related company - due after one year | - | - | - | - | - |
| Other payable - due after one year | - | - | - | - | - |
| Loan from a related company | - | - | - | - | - |
| Shareholders' funds | 1,902,346 | 1,974,794 | 1,871,313 | 1,781,014 | 1,626,861 |
| Notes: |
|