Consolidated Audited Assets, Liabilities and Equity (all in HK$'000)
At as 30 June
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Property, plant and equipment | 2,447 | 2,911 | 3,568 | 14,672 | 13,431 |
| Investment properties | 1,645,704 | 1,535,437 | 1,517,816 | 1,603,217 | 1,410,772 |
| Property interest | - | - | - | - | - |
| Properties held for development | - | - | - | 255,712 | 235,874 |
| Properties under development | - | - | - | - | - |
| Deposit paid to acquire land use right | - | - | - | - | - |
| Goodwill | - | - | - | - | - |
| Interests in associates | - | - | - | - | - |
| Investments in securities | - | - | - | - | - |
| Interest in a joint venture | 65,759 | 55,457 | 49,335 | - | - |
| Amount due from a joint venture | 228,154 | 217,826 | 215,572 | - | - |
| Other receivables | 744 | 744 | 8,352 | 6,048 | 28,214 |
| Loan receivables | - | - | - | - | - |
| Net current assets (liabilities) | (30,744) | (214,311) | (50,314) | 7,167 | (4,144) |
| Non-controlling interests/Minority interests | 27,789 | 29,082 | 27,790 | 47,255 | 43,572 |
| Deferred tax liabilities | 212,026 | 94,669 | 92,855 | 106,390 | 90,561 |
| Long-term loans | 160,210 | - | 193,000 | 215,500 | 232,800 |
| Amount due to a related company - due after one year | - | - | - | 9,407 | 18,364 |
| Other payable - due after one year | - | - | - | - | - |
| Loan from a related company | - | - | - | - | - |
| Shareholders' funds | 1,511,295 | 1,474,313 | 1,430,684 | 1,508,264 | 1,298,850 |
| Notes: |
|